Motorola moto g31 – aby każdy mógł znaleźć telefon dla siebie
Technical Specifications
Operating System | Android™ 11 |
System Architecture / Processor | MediaTek Helio G85 processor with 2.0GHz octa-core CPU and Arm Mali-G52 MC2 GPU |
Memory (RAM) | 4GB |
Storage (ROM)1 | 64GB/128GB built-in | Up to 1T microSD card expandable2 |
Dimensions | 161.89 x 73.87 x 8.55 mm |
Weight | 181g |
Display | 6.4” Max Vision, FHD+ (2400×1080) | 409ppi, 20:9 , OLED | 60Hz refresh rate, Active Area-Touch Panel (AA-TP): 88.8% |
Battery | 5000mAh |
Charging | 10W |
Water Protection4 | Water-repellent design |
Networks | 4G: LTE (Cat7) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE |
Bands5 | 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/38/40/41 | 3G: WCDMA band 1/2/5/8/19 | 2G: GSM band 2/3/5/8 |
Rear Camera |
|
Front Camera | 13 MP (f/2.2, 1.12um) |
Video Capture |
|
SIM Card | Single SIM (1 Nano SIM + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs / 1 Nano SIM + 1 microSD) |
Connectivity | Type-C port (USB 2.0), 3.5mm headset jack |
FM Radio | Yes |
Audio | Bottom-ported loudspeaker | Dolby Atmos™, 2 Microphones |
Bluetooth Technology | Bluetooth® 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot |
NFC | Yes |
Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, SAR sensor, Gyroscope, E-Compass |
In-box accessories6 | Headset, protective cover, charger, USB cable, guides, SIM tool |
Colours | Mineral Grey, Baby Blue |
Experiences |
|
Strony: 1 2