Specyfikacja techniczna:
| Realme 8 Pro | Realme 8 | |
| Warianty i ceny |
|
|
| Obudowa | Tworzywo sztuczne | |
| Kolor |
|
|
| Rozmiar | 160.6mm x 73.9mm x 8.1mm | 160.6mm x 73.9mm x 7.99mm |
| Waga | 176g | 177g |
| Ekran | Super AMOLED screen | |
| Screen-to-body ratio | 90.8% screen-to-body ratio | |
| Odświeżanie |
|
|
| Jasność |
|
|
| Rozdzielczość ekranu |
|
|
| Obiektyw główny |
|
64MP Primary Camera, OmniVision (OV64B), f/1.79 Aperture, 6P Lens, PDAF |
| Obiektywy pozostałe |
|
|
| Aparat przedni | 16MP In-display Selfie, f/2.45 aperture, Sony IMX471 Sensor, 5P lens | |
| Tryby na tyle: | Starry Mode , Tilt-shift, Dynamic Bokeh, Neon Portrait, AI Colour Portrait, Ultra 108MP Mode, Super Nightscape, Panoramic view, Expert, Portrait Mode, HDR, Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Text Scanner | Super Nightscape, Panoramic view, Expert, Time-lapse, Portrait Mode,HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Starry Mode, Tilt-shift, Neon Portrait, Dynamic Bokeh, AI Color Portrait |
| Tryby na przodzie: | Portrait Mode, Panoramic view, AI Beauty Mode, HDR, Face-Recognition, Filters, Super Nightscape, Bokeh Effect Control | |
| System operacyjny | Android 11, Realme UI 2.0 | |
| Procesor | Qualcomm Snapdragon 720G Octa-core 8nm Mobile Platform CPU: Octa-core CPU, 8nm, up to 2.3GHz AIE: 5th Generation Qualcomm AI Engine |
MediaTek Helio G95 12 nm Mobile Platform CPU:Octa-core, Up to 2.05GHz (2xA76 2,05 GHz + 6xA55 2 GHz) System chłodzenia: Copper Liquid Cooling System |
| Układ graficzny | GPU: Adreno 618 | GPU:ARM Mali-G76 MC4 |
| Pamięć |
|
|
| Bateria |
|
|
| Ładowanie |
|
|
| Częstotliwości |
|
|
| Porty i złącza |
|
|
| Łączność bezprzewodowa |
|
|
| Nawigacja | GPS/APGS/GLONASS/BEIDOU | |
| Czujniki | Akcelerometr, Zbliżeniowy, Światła, Magnetometr, Żyroskop, Grawitacyjny, Czytnik linii papilarnych | |

